File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgG Luitpold d36 062413.rbx
Analyte: Capsid (C36) (35)
Acquisition Date: 24-Jun-2013, 02:09 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.62
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Capsid (C36) (35) B A1,B1,C1,D1 0 64.8 64.8 2.96 1.48 4.57
Capsid (C36) (35) C1 E1,F1 0 Neg 149.8 85 1.77 1.25 1.18 *** 0 ***
Capsid (C36) (35) C2 G1,H1 0 Pos 26824.5 26759.8 4.95 3.5 0.02 *** 0 ***
Capsid (C36) (35) X1 A2,B2 0 4661 69 4.3 1.41 1 2.05 ***
Capsid (C36) (35) X2 C2,D2 0 4330 72 7.3 4.24 3 5.89 ***
Capsid (C36) (35) X3 E2,F2 0 4331 66.8 2 2.47 1.75 3.71 ***
Capsid (C36) (35) X4 G2,H2 0 4326 119.5 54.8 2.12 1.5 1.78 ***
Capsid (C36) (35) X5 A3,B3 0 4651 1526.5 1461.8 99.7 70.5 6.53 ***
Capsid (C36) (35) X6 C3,D3 0 4653 112 47.3 0 0 0 ***
Capsid (C36) (35) X7 E3,F3 0 4654 158.3 93.5 1.77 1.25 1.12 ***
Capsid (C36) (35) X8 G3,H3 0 4655 187.8 123 3.18 2.25 1.69 ***
Capsid (C36) (35) X9 A4,B4 0 4657 81.5 16.8 4.95 3.5 6.07 ***
Capsid (C36) (35) X10 C4,D4 0 4658 170.8 106 6.72 4.75 3.93 ***
Capsid (C36) (35) X11 E4,F4 0 4659 98.5 33.8 3.54 2.5 3.59 ***
Capsid (C36) (35) X12 G4,H4 0 4660 115.3 50.5 1.06 0.75 0.92 ***
Capsid (C36) (35) X13 A5,B5 0 4662 188 123.3 2.83 2 1.5 ***
Capsid (C36) (35) X14 C5,D5 0 4663 85.3 20.5 2.47 1.75 2.9 ***
Capsid (C36) (35) X15 E5,F5 0 4665 88 23.3 1.41 1 1.61 ***
Capsid (C36) (35) X16 G5,H5 0 4666 117.5 52.8 3.54 2.5 3.01 ***
Capsid (C36) (35) X17 A6,B6 0 4667 387.5 322.8 2.12 1.5 0.55 ***
Capsid (C36) (35) X18 C6,D6 0 4669 94.8 30 0.35 0.25 0.37 ***
Capsid (C36) (35) X19 E6,F6 0 4670 84.3 19.5 5.3 3.75 6.29 ***
Capsid (C36) (35) X20 G6,H6 0 4671 77.8 13 1.06 0.75 1.36 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Capsid (C36) (35) B A1 0 62 62 159
Capsid (C36) (35) B B1 0 68 68 151
Capsid (C36) (35) B C1 0 66.5 66.5 164
Capsid (C36) (35) B D1 0 62.5 62.5 174
Capsid (C36) (35) C1 E1 0 148.5 83.8 *** 0 *** 158
Capsid (C36) (35) C1 F1 0 151 86.3 *** 0 *** 107
Capsid (C36) (35) C2 G1 0 26828 26763.3 *** 0 *** 162
Capsid (C36) (35) C2 H1 0 26821 26756.3 *** 0 *** 143
Capsid (C36) (35) X1 A2 0 68 3.3 *** 178
Capsid (C36) (35) X1 B2 0 70 5.3 *** 181
Capsid (C36) (35) X2 C2 0 75 10.3 *** 165
Capsid (C36) (35) X2 D2 0 69 4.3 *** 169
Capsid (C36) (35) X3 E2 0 65 0.3 *** 145
Capsid (C36) (35) X3 F2 0 68.5 3.8 *** 148
Capsid (C36) (35) X4 G2 0 118 53.3 *** 184
Capsid (C36) (35) X4 H2 0 121 56.3 *** 167
Capsid (C36) (35) X5 A3 0 1597 1532.3 *** 143
Capsid (C36) (35) X5 B3 0 1456 1391.3 *** 139
Capsid (C36) (35) X6 C3 0 112 47.3 *** 198
Capsid (C36) (35) X6 D3 0 112 47.3 *** 181
Capsid (C36) (35) X7 E3 0 157 92.3 *** 171
Capsid (C36) (35) X7 F3 0 159.5 94.8 *** 164
Capsid (C36) (35) X8 G3 0 190 125.3 *** 153
Capsid (C36) (35) X8 H3 0 185.5 120.8 *** 222
Capsid (C36) (35) X9 A4 0 78 13.3 *** 171
Capsid (C36) (35) X9 B4 0 85 20.3 *** 188
Capsid (C36) (35) X10 C4 0 166 101.3 *** 135
Capsid (C36) (35) X10 D4 0 175.5 110.8 *** 130
Capsid (C36) (35) X11 E4 0 101 36.3 *** 133
Capsid (C36) (35) X11 F4 0 96 31.3 *** 153
Capsid (C36) (35) X12 G4 0 116 51.3 *** 151
Capsid (C36) (35) X12 H4 0 114.5 49.8 *** 166
Capsid (C36) (35) X13 A5 0 186 121.3 *** 193
Capsid (C36) (35) X13 B5 0 190 125.3 *** 174
Capsid (C36) (35) X14 C5 0 83.5 18.8 *** 140
Capsid (C36) (35) X14 D5 0 87 22.3 *** 178
Capsid (C36) (35) X15 E5 0 87 22.3 *** 140
Capsid (C36) (35) X15 F5 0 89 24.3 *** 162
Capsid (C36) (35) X16 G5 0 120 55.3 *** 150
Capsid (C36) (35) X16 H5 0 115 50.3 *** 168
Capsid (C36) (35) X17 A6 0 386 321.3 *** 151
Capsid (C36) (35) X17 B6 0 389 324.3 *** 141
Capsid (C36) (35) X18 C6 0 95 30.3 *** 178
Capsid (C36) (35) X18 D6 0 94.5 29.8 *** 158
Capsid (C36) (35) X19 E6 0 88 23.3 *** 146
Capsid (C36) (35) X19 F6 0 80.5 15.8 *** 156
Capsid (C36) (35) X20 G6 0 78.5 13.8 *** 166
Capsid (C36) (35) X20 H6 0 77 12.3 *** 191
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%